Web Server Statistics for General ReportProgram started at Sat-06-Dec-2025 00:01.
Analysed requests from Sun-07-Sep-2025 00:00 to Fri-05-Dec-2025 23:59 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 06-Dec-2025 00:01.
Successful requests: 41,526 (3,085)
Average successful requests per day: 461 (440)
Successful requests for pages: 38,193 (2,809)
Average successful requests for pages per day: 424 (401)
Failed requests: 146,883 (10,520)
Redirected requests: 43,937 (2,670)
Distinct files requested: 1,068 (178)
Distinct hosts served: 13,019 (1,579)
Corrupt logfile lines: 25,807
Unwanted logfile entries: 35,548,139
Data transferred: 1.23 gigabytes (92.12 megabytes)
Average data transferred per day: 14.02 megabytes (13.16 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2025 | 10961 | 10157 | ![]() ![]() ![]() |
| Oct 2025 | 14966 | 13876 | ![]() ![]() ![]() |
| Nov 2025 | 13682 | 12402 | ![]() |
| Dec 2025 | 1917 | 1758 | ![]() ![]() |
Busiest month: Oct 2025 (13,876 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 7/Sep/25 | 3208 | 3043 | ![]() ![]() ![]() ![]() ![]() |
| 14/Sep/25 | 3582 | 3200 | ![]() |
| 21/Sep/25 | 2863 | 2688 | ![]() ![]() ![]() ![]() |
| 28/Sep/25 | 3035 | 2833 | ![]() ![]() ![]() ![]() |
| 5/Oct/25 | 2854 | 2608 | ![]() ![]() ![]() ![]() |
| 12/Oct/25 | 3330 | 3120 | ![]() |
| 19/Oct/25 | 3948 | 3683 | ![]() ![]() ![]() |
| 26/Oct/25 | 3510 | 3235 | ![]() ![]() |
| 2/Nov/25 | 3122 | 2921 | ![]() ![]() ![]() ![]() |
| 9/Nov/25 | 2996 | 2800 | ![]() ![]() ![]() |
| 16/Nov/25 | 3138 | 2818 | ![]() ![]() ![]() ![]() |
| 23/Nov/25 | 3444 | 2992 | ![]() ![]() ![]() ![]() |
| 30/Nov/25 | 2496 | 2252 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 19/Oct/25 (3,683 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 20 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 25/Oct/25 | 551 | 520 | ![]() ![]() ![]() |
| 26/Oct/25 | 427 | 417 | ![]() ![]() ![]() |
| 27/Oct/25 | 332 | 306 | ![]() |
| 28/Oct/25 | 417 | 369 | ![]() ![]() ![]() |
| 29/Oct/25 | 903 | 800 | ![]() ![]() |
| 30/Oct/25 | 421 | 408 | ![]() ![]() ![]() |
| 31/Oct/25 | 607 | 558 | ![]() ![]() ![]() |
| 1/Nov/25 | 403 | 377 | ![]() ![]() ![]() |
| 2/Nov/25 | 350 | 321 | ![]() ![]() |
| 3/Nov/25 | 514 | 483 | ![]() ![]() ![]() |
| 4/Nov/25 | 572 | 554 | ![]() ![]() ![]() |
| 5/Nov/25 | 386 | 363 | ![]() ![]() ![]() |
| 6/Nov/25 | 354 | 344 | ![]() ![]() |
| 7/Nov/25 | 495 | 446 | ![]() ![]() ![]() ![]() |
| 8/Nov/25 | 451 | 410 | ![]() ![]() ![]() |
| 9/Nov/25 | 428 | 409 | ![]() ![]() ![]() |
| 10/Nov/25 | 343 | 321 | ![]() ![]() |
| 11/Nov/25 | 496 | 472 | ![]() ![]() |
| 12/Nov/25 | 461 | 434 | ![]() ![]() ![]() |
| 13/Nov/25 | 540 | 492 | ![]() ![]() ![]() |
| 14/Nov/25 | 380 | 351 | ![]() ![]() |
| 15/Nov/25 | 348 | 321 | ![]() ![]() |
| 16/Nov/25 | 332 | 306 | ![]() |
| 17/Nov/25 | 428 | 353 | ![]() ![]() |
| 18/Nov/25 | 371 | 339 | ![]() ![]() |
| 19/Nov/25 | 483 | 441 | ![]() ![]() ![]() ![]() |
| 20/Nov/25 | 370 | 350 | ![]() ![]() |
| 21/Nov/25 | 589 | 528 | ![]() ![]() ![]() ![]() |
| 22/Nov/25 | 565 | 501 | ![]() ![]() ![]() |
| 23/Nov/25 | 435 | 362 | ![]() ![]() ![]() |
| 24/Nov/25 | 466 | 367 | ![]() ![]() ![]() |
| 25/Nov/25 | 749 | 619 | ![]() ![]() ![]() ![]() ![]() |
| 26/Nov/25 | 450 | 383 | ![]() ![]() |
| 27/Nov/25 | 396 | 378 | ![]() ![]() ![]() |
| 28/Nov/25 | 359 | 326 | ![]() ![]() |
| 29/Nov/25 | 589 | 557 | ![]() ![]() ![]() |
| 30/Nov/25 | 579 | 494 | ![]() ![]() ![]() |
| 1/Dec/25 | 364 | 344 | ![]() ![]() |
| 2/Dec/25 | 469 | 445 | ![]() ![]() ![]() ![]() |
| 3/Dec/25 | 386 | 351 | ![]() ![]() |
| 4/Dec/25 | 357 | 314 | ![]() |
| 5/Dec/25 | 341 | 304 | ![]() |
Busiest day: 29/Oct/25 (800 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 5755 | 5333 | ![]() ![]() |
| Mon | 5503 | 5016 | ![]() ![]() |
| Tue | 6499 | 5997 | ![]() ![]() |
| Wed | 6517 | 5923 | ![]() ![]() |
| Thu | 5854 | 5347 | ![]() ![]() |
| Fri | 5897 | 5464 | ![]() ![]() ![]() |
| Sat | 5501 | 5113 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2014 | 1880 | ![]() ![]() ![]() |
| 1 | 1828 | 1687 | ![]() ![]() |
| 2 | 1869 | 1778 | ![]() ![]() |
| 3 | 1763 | 1662 | ![]() ![]() |
| 4 | 1689 | 1541 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 2163 | 1949 | ![]() ![]() ![]() ![]() |
| 6 | 2021 | 1834 | ![]() ![]() ![]() |
| 7 | 1730 | 1621 | ![]() ![]() |
| 8 | 1567 | 1474 | ![]() ![]() ![]() ![]() |
| 9 | 1875 | 1761 | ![]() ![]() |
| 10 | 1567 | 1464 | ![]() ![]() ![]() ![]() |
| 11 | 1734 | 1602 | ![]() ![]() |
| 12 | 1702 | 1592 | ![]() |
| 13 | 1894 | 1749 | ![]() ![]() ![]() |
| 14 | 1423 | 1318 | ![]() ![]() ![]() ![]() |
| 15 | 1447 | 1290 | ![]() ![]() ![]() |
| 16 | 1576 | 1460 | ![]() ![]() ![]() ![]() |
| 17 | 1628 | 1476 | ![]() ![]() ![]() ![]() |
| 18 | 1588 | 1479 | ![]() ![]() ![]() ![]() |
| 19 | 1652 | 1473 | ![]() ![]() ![]() ![]() |
| 20 | 1766 | 1482 | ![]() ![]() ![]() ![]() |
| 21 | 1714 | 1594 | ![]() |
| 22 | 1584 | 1423 | ![]() ![]() ![]() ![]() |
| 23 | 1732 | 1604 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 41526 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 28616 | 54.92% | [root directory] |
| 2260 | 23.96% | /truehealthmedicine/ |
| 430 | 12.10% | /ptdownloads/ |
| 2464 | 5.52% | /Elkheadlistpagephotos/ |
| 3460 | 2.15% | /WWW_REPORTS/ |
| 1713 | 0.36% | /JeffClarkND/ |
| 186 | 0.33% | /images/ |
| 1523 | 0.32% | /elkhornranch.pairserver.com/ |
| 20 | 0.18% | http:// |
| 139 | 0.12% | /media/ |
| 686 | 0.04% | /icons/ |
| 29 | 0.01% | [not listed: 3 directories] |