Program started at Mon-25-Sep-2023 00:03.
Analysed requests from Tue-27-Jun-2023 00:04 to Sun-24-Sep-2023 23:55 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Sep-2023 00:03.
Successful requests: 40,075 (3,114)
Average successful requests per day: 445 (444)
Successful requests for pages: 35,081 (2,683)
Average successful requests for pages per day: 389 (383)
Failed requests: 64,869 (4,651)
Redirected requests: 28,613 (1,781)
Distinct files requested: 1,947 (400)
Distinct hosts served: 11,867 (1,446)
Corrupt logfile lines: 23,979
Unwanted logfile entries: 33,935,755
Data transferred: 1.23 gigabytes (100.40 megabytes)
Average data transferred per day: 14.03 megabytes (14.34 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 300 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2023 | 1488 | 1341 | ![]() ![]() |
Jul 2023 | 13878 | 11788 | ![]() ![]() |
Aug 2023 | 13092 | 11776 | ![]() ![]() |
Sep 2023 | 11617 | 10176 | ![]() ![]() |
Busiest month: Jul 2023 (11,788 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each week.
Each unit () represents 80 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
25/Jun/23 | 2053 | 1877 | ![]() ![]() |
2/Jul/23 | 3109 | 2682 | ![]() ![]() |
9/Jul/23 | 3115 | 2563 | ![]() ![]() |
16/Jul/23 | 2672 | 2340 | ![]() ![]() ![]() ![]() |
23/Jul/23 | 3611 | 2939 | ![]() ![]() ![]() |
30/Jul/23 | 2890 | 2590 | ![]() ![]() |
6/Aug/23 | 3151 | 2846 | ![]() ![]() |
13/Aug/23 | 3313 | 3011 | ![]() ![]() ![]() |
20/Aug/23 | 2558 | 2308 | ![]() ![]() ![]() ![]() |
27/Aug/23 | 2816 | 2457 | ![]() ![]() ![]() ![]() ![]() |
3/Sep/23 | 3320 | 3092 | ![]() ![]() ![]() ![]() |
10/Sep/23 | 3664 | 3067 | ![]() ![]() ![]() ![]() |
17/Sep/23 | 3457 | 2985 | ![]() ![]() ![]() |
24/Sep/23 | 346 | 324 | ![]() ![]() |
Busiest week: week beginning 3/Sep/23 (3,092 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 20 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
14/Aug/23 | 504 | 474 | ![]() ![]() |
15/Aug/23 | 348 | 320 | ![]() |
16/Aug/23 | 587 | 545 | ![]() ![]() ![]() |
17/Aug/23 | 519 | 473 | ![]() ![]() |
18/Aug/23 | 435 | 378 | ![]() ![]() ![]() |
19/Aug/23 | 543 | 495 | ![]() ![]() ![]() |
20/Aug/23 | 349 | 300 | ![]() ![]() ![]() ![]() |
21/Aug/23 | 483 | 453 | ![]() ![]() ![]() ![]() |
22/Aug/23 | 348 | 312 | ![]() |
23/Aug/23 | 334 | 293 | ![]() ![]() ![]() ![]() |
24/Aug/23 | 390 | 362 | ![]() ![]() ![]() |
25/Aug/23 | 348 | 310 | ![]() |
26/Aug/23 | 306 | 278 | ![]() ![]() ![]() |
27/Aug/23 | 350 | 317 | ![]() |
28/Aug/23 | 377 | 341 | ![]() ![]() |
29/Aug/23 | 305 | 283 | ![]() ![]() ![]() ![]() |
30/Aug/23 | 463 | 385 | ![]() ![]() |
31/Aug/23 | 491 | 423 | ![]() ![]() ![]() |
1/Sep/23 | 413 | 379 | ![]() ![]() ![]() |
2/Sep/23 | 417 | 329 | ![]() ![]() |
3/Sep/23 | 384 | 334 | ![]() ![]() |
4/Sep/23 | 574 | 524 | ![]() ![]() ![]() ![]() |
5/Sep/23 | 507 | 476 | ![]() ![]() |
6/Sep/23 | 488 | 471 | ![]() ![]() |
7/Sep/23 | 436 | 413 | ![]() ![]() ![]() |
8/Sep/23 | 478 | 452 | ![]() ![]() ![]() ![]() |
9/Sep/23 | 453 | 422 | ![]() ![]() ![]() |
10/Sep/23 | 476 | 388 | ![]() ![]() |
11/Sep/23 | 453 | 405 | ![]() ![]() ![]() |
12/Sep/23 | 566 | 481 | ![]() ![]() ![]() |
13/Sep/23 | 680 | 578 | ![]() ![]() ![]() ![]() |
14/Sep/23 | 522 | 424 | ![]() ![]() ![]() |
15/Sep/23 | 426 | 353 | ![]() ![]() |
16/Sep/23 | 541 | 438 | ![]() ![]() ![]() |
17/Sep/23 | 685 | 625 | ![]() |
18/Sep/23 | 511 | 463 | ![]() ![]() |
19/Sep/23 | 443 | 380 | ![]() ![]() ![]() |
20/Sep/23 | 424 | 350 | ![]() ![]() |
21/Sep/23 | 441 | 414 | ![]() ![]() ![]() |
22/Sep/23 | 445 | 356 | ![]() ![]() |
23/Sep/23 | 508 | 397 | ![]() ![]() |
24/Sep/23 | 346 | 324 | ![]() ![]() |
Busiest day: 25/Jul/23 (733 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 5123 | 4526 | ![]() ![]() ![]() ![]() ![]() |
Mon | 5402 | 4879 | ![]() ![]() |
Tue | 6192 | 5511 | ![]() ![]() ![]() |
Wed | 6444 | 5403 | ![]() ![]() ![]() |
Thu | 5674 | 4946 | ![]() ![]() |
Fri | 5356 | 4646 | ![]() ![]() ![]() ![]() ![]() |
Sat | 5884 | 5170 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 2035 | 1817 | ![]() ![]() ![]() |
1 | 1784 | 1504 | ![]() ![]() ![]() ![]() ![]() |
2 | 1799 | 1582 | ![]() |
3 | 1789 | 1525 | ![]() ![]() ![]() ![]() ![]() |
4 | 1613 | 1362 | ![]() ![]() ![]() |
5 | 1876 | 1659 | ![]() ![]() |
6 | 1651 | 1398 | ![]() ![]() ![]() |
7 | 1331 | 1152 | ![]() ![]() |
8 | 1873 | 1733 | ![]() ![]() ![]() |
9 | 1510 | 1310 | ![]() ![]() ![]() ![]() |
10 | 1418 | 1208 | ![]() ![]() ![]() |
11 | 1627 | 1390 | ![]() ![]() ![]() |
12 | 1548 | 1413 | ![]() ![]() ![]() ![]() |
13 | 1504 | 1320 | ![]() ![]() ![]() ![]() |
14 | 1427 | 1303 | ![]() ![]() ![]() ![]() |
15 | 1425 | 1223 | ![]() ![]() ![]() |
16 | 1742 | 1532 | ![]() ![]() ![]() ![]() ![]() |
17 | 1603 | 1424 | ![]() ![]() ![]() ![]() |
18 | 1633 | 1399 | ![]() ![]() ![]() |
19 | 1430 | 1261 | ![]() ![]() ![]() |
20 | 1629 | 1377 | ![]() ![]() ![]() |
21 | 2069 | 1864 | ![]() ![]() ![]() |
22 | 1922 | 1695 | ![]() ![]() |
23 | 1837 | 1630 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
40075 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
26199 | 52.21% | [root directory] |
4172 | 36.09% | /truehealthmedicine/ |
283 | 6.89% | /ptdownloads/ |
1533 | 1.99% | /Elkheadlistpagephotos/ |
2421 | 1.27% | /WWW_REPORTS/ |
272 | 0.40% | /images/ |
1298 | 0.37% | /JeffClarkND/ |
1111 | 0.33% | /elkhornranch.pairserver.com/ |
401 | 0.20% | /ss_images/ |
173 | 0.15% | /media/ |
2156 | 0.09% | /icons/ |
56 | 0.02% | [not listed: 6 directories] |