Program started at Wed-18-Sep-2024 00:02.
Analysed requests from Thu-20-Jun-2024 00:00 to Tue-17-Sep-2024 23:52 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 18-Sep-2024 00:02.
Successful requests: 54,069 (4,858)
Average successful requests per day: 600 (693)
Successful requests for pages: 45,822 (4,299)
Average successful requests for pages per day: 509 (614)
Failed requests: 97,109 (7,078)
Redirected requests: 34,946 (2,836)
Distinct files requested: 1,715 (1,137)
Distinct hosts served: 10,073 (1,573)
Corrupt logfile lines: 24,621
Unwanted logfile entries: 34,509,007
Data transferred: 1.24 gigabytes (105.88 megabytes)
Average data transferred per day: 14.06 megabytes (15.13 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jun 2024 | 7670 | 5984 | |
Jul 2024 | 17163 | 14072 | |
Aug 2024 | 17663 | 15510 | |
Sep 2024 | 11573 | 10256 |
Busiest month: Aug 2024 (15,510 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each week.
Each unit () represents 150 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
16/Jun/24 | 2323 | 1883 | |
23/Jun/24 | 4797 | 3704 | |
30/Jun/24 | 4518 | 3488 | |
7/Jul/24 | 4115 | 3479 | |
14/Jul/24 | 3456 | 2901 | |
21/Jul/24 | 3653 | 3041 | |
28/Jul/24 | 3782 | 3158 | |
4/Aug/24 | 4336 | 3855 | |
11/Aug/24 | 3952 | 3434 | |
18/Aug/24 | 4015 | 3515 | |
25/Aug/24 | 3549 | 3108 | |
1/Sep/24 | 4635 | 4165 | |
8/Sep/24 | 5379 | 4681 | |
15/Sep/24 | 1559 | 1410 |
Busiest week: week beginning 8/Sep/24 (4,681 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 25 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
7/Aug/24 | 605 | 553 | |
8/Aug/24 | 685 | 615 | |
9/Aug/24 | 599 | 560 | |
10/Aug/24 | 388 | 329 | |
11/Aug/24 | 558 | 416 | |
12/Aug/24 | 424 | 378 | |
13/Aug/24 | 652 | 609 | |
14/Aug/24 | 484 | 335 | |
15/Aug/24 | 641 | 586 | |
16/Aug/24 | 628 | 584 | |
17/Aug/24 | 565 | 526 | |
18/Aug/24 | 453 | 415 | |
19/Aug/24 | 778 | 710 | |
20/Aug/24 | 515 | 460 | |
21/Aug/24 | 425 | 386 | |
22/Aug/24 | 543 | 449 | |
23/Aug/24 | 709 | 557 | |
24/Aug/24 | 592 | 538 | |
25/Aug/24 | 372 | 332 | |
26/Aug/24 | 645 | 499 | |
27/Aug/24 | 482 | 440 | |
28/Aug/24 | 508 | 462 | |
29/Aug/24 | 558 | 497 | |
30/Aug/24 | 617 | 565 | |
31/Aug/24 | 367 | 313 | |
1/Sep/24 | 438 | 384 | |
2/Sep/24 | 654 | 613 | |
3/Sep/24 | 451 | 398 | |
4/Sep/24 | 857 | 717 | |
5/Sep/24 | 580 | 493 | |
6/Sep/24 | 746 | 705 | |
7/Sep/24 | 909 | 855 | |
8/Sep/24 | 607 | 568 | |
9/Sep/24 | 644 | 476 | |
10/Sep/24 | 826 | 745 | |
11/Sep/24 | 1064 | 925 | |
12/Sep/24 | 768 | 620 | |
13/Sep/24 | 536 | 481 | |
14/Sep/24 | 934 | 866 | |
15/Sep/24 | 454 | 419 | |
16/Sep/24 | 656 | 584 | |
17/Sep/24 | 449 | 407 |
Busiest day: 11/Sep/24 (925 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 200 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 6788 | 5596 | |
Mon | 8218 | 7160 | |
Tue | 7608 | 6451 | |
Wed | 7257 | 6015 | |
Thu | 8044 | 6825 | |
Fri | 8008 | 6834 | |
Sat | 8146 | 6941 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 60 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1840 | 1560 | |
1 | 2625 | 2096 | |
2 | 1931 | 1567 | |
3 | 2040 | 1808 | |
4 | 2230 | 1839 | |
5 | 1719 | 1509 | |
6 | 2349 | 1913 | |
7 | 2216 | 1982 | |
8 | 2258 | 1867 | |
9 | 2301 | 2010 | |
10 | 2099 | 1796 | |
11 | 2055 | 1715 | |
12 | 2006 | 1787 | |
13 | 2182 | 1864 | |
14 | 1991 | 1588 | |
15 | 2838 | 2414 | |
16 | 2367 | 2036 | |
17 | 3047 | 2364 | |
18 | 1974 | 1777 | |
19 | 2792 | 2219 | |
20 | 1709 | 1542 | |
21 | 2575 | 2188 | |
22 | 2572 | 2333 | |
23 | 2353 | 2048 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
54069 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
29236 | 47.97% | [root directory] |
4927 | 36.50% | /truehealthmedicine/ |
470 | 7.72% | /ptdownloads/ |
2684 | 4.15% | /Elkheadlistpagephotos/ |
4421 | 1.75% | /WWW_REPORTS/ |
3415 | 0.42% | /JeffClarkND/ |
866 | 0.42% | /ss_images/ |
307 | 0.38% | /images/ |
2381 | 0.30% | /elkhornranch.pairserver.com/ |
5053 | 0.19% | /icons/ |
195 | 0.17% | /media/ |
114 | 0.02% | [not listed: 7 directories] |