Program started at Tue-14-Jan-2025 00:02.
Analysed requests from Wed-16-Oct-2024 00:01 to Tue-14-Jan-2025 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Jan-2025 00:02.
Successful requests: 44,115 (2,904)
Average successful requests per day: 490 (414)
Successful requests for pages: 40,681 (2,730)
Average successful requests for pages per day: 452 (389)
Failed requests: 107,467 (8,503)
Redirected requests: 33,932 (2,867)
Distinct files requested: 1,584 (366)
Distinct hosts served: 10,391 (1,422)
Corrupt logfile lines: 24,880
Unwanted logfile entries: 34,760,104
Data transferred: 1.22 gigabytes (85.03 megabytes)
Average data transferred per day: 13.88 megabytes (12.15 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2024 | 9291 | 8538 | |
Nov 2024 | 14684 | 13605 | |
Dec 2024 | 14288 | 13139 | |
Jan 2025 | 5852 | 5399 |
Busiest month: Nov 2024 (13,605 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each week.
Each unit () represents 100 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
13/Oct/24 | 2032 | 1799 | |
20/Oct/24 | 4305 | 3979 | |
27/Oct/24 | 3720 | 3464 | |
3/Nov/24 | 3172 | 2890 | |
10/Nov/24 | 3420 | 3199 | |
17/Nov/24 | 3334 | 3060 | |
24/Nov/24 | 3992 | 3752 | |
1/Dec/24 | 3295 | 3003 | |
8/Dec/24 | 3099 | 2905 | |
15/Dec/24 | 3176 | 2904 | |
22/Dec/24 | 3075 | 2793 | |
29/Dec/24 | 3367 | 3063 | |
5/Jan/25 | 3549 | 3317 | |
12/Jan/25 | 579 | 553 |
Busiest week: week beginning 20/Oct/24 (3,979 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 20 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
4/Dec/24 | 505 | 467 | |
5/Dec/24 | 576 | 518 | |
6/Dec/24 | 568 | 526 | |
7/Dec/24 | 506 | 463 | |
8/Dec/24 | 411 | 393 | |
9/Dec/24 | 376 | 349 | |
10/Dec/24 | 306 | 291 | |
11/Dec/24 | 476 | 436 | |
12/Dec/24 | 422 | 396 | |
13/Dec/24 | 580 | 541 | |
14/Dec/24 | 528 | 499 | |
15/Dec/24 | 341 | 311 | |
16/Dec/24 | 380 | 350 | |
17/Dec/24 | 351 | 326 | |
18/Dec/24 | 474 | 427 | |
19/Dec/24 | 544 | 488 | |
20/Dec/24 | 480 | 442 | |
21/Dec/24 | 606 | 560 | |
22/Dec/24 | 465 | 442 | |
23/Dec/24 | 510 | 483 | |
24/Dec/24 | 396 | 344 | |
25/Dec/24 | 491 | 412 | |
26/Dec/24 | 417 | 385 | |
27/Dec/24 | 330 | 286 | |
28/Dec/24 | 466 | 441 | |
29/Dec/24 | 413 | 381 | |
30/Dec/24 | 709 | 670 | |
31/Dec/24 | 521 | 483 | |
1/Jan/25 | 369 | 347 | |
2/Jan/25 | 470 | 387 | |
3/Jan/25 | 412 | 378 | |
4/Jan/25 | 473 | 417 | |
5/Jan/25 | 614 | 576 | |
6/Jan/25 | 610 | 564 | |
7/Jan/25 | 550 | 523 | |
8/Jan/25 | 549 | 508 | |
9/Jan/25 | 421 | 406 | |
10/Jan/25 | 341 | 329 | |
11/Jan/25 | 464 | 411 | |
12/Jan/25 | 317 | 304 | |
13/Jan/25 | 260 | 248 | |
14/Jan/25 | 2 | 1 |
Busiest day: 30/Nov/24 (872 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 5696 | 5188 | |
Mon | 6379 | 5934 | |
Tue | 5600 | 5175 | |
Wed | 6371 | 5862 | |
Thu | 6816 | 6285 | |
Fri | 6426 | 5870 | |
Sat | 6827 | 6367 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1911 | 1776 | |
1 | 1899 | 1795 | |
2 | 1940 | 1713 | |
3 | 1792 | 1673 | |
4 | 1686 | 1572 | |
5 | 1622 | 1509 | |
6 | 1837 | 1555 | |
7 | 1817 | 1673 | |
8 | 1571 | 1460 | |
9 | 1507 | 1370 | |
10 | 1689 | 1582 | |
11 | 1714 | 1592 | |
12 | 1702 | 1601 | |
13 | 1516 | 1380 | |
14 | 1801 | 1625 | |
15 | 1935 | 1802 | |
16 | 1984 | 1831 | |
17 | 1723 | 1558 | |
18 | 1743 | 1624 | |
19 | 2062 | 1915 | |
20 | 1859 | 1745 | |
21 | 2177 | 2039 | |
22 | 2198 | 2043 | |
23 | 2430 | 2248 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
44115 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
26725 | 54.52% | [root directory] |
7028 | 32.09% | /truehealthmedicine/ |
294 | 7.02% | /ptdownloads/ |
2162 | 3.65% | /Elkheadlistpagephotos/ |
3099 | 1.49% | /WWW_REPORTS/ |
166 | 0.34% | /images/ |
1696 | 0.27% | /JeffClarkND/ |
1345 | 0.23% | /elkhornranch.pairserver.com/ |
419 | 0.21% | /ss_images/ |
21 | 0.07% | http:// |
64 | 0.05% | /media/ |
998 | 0.05% | /icons/ |
98 | 0.02% | [not listed: 5 directories] |