Program started at Tue-03-Dec-2024 00:03.
Analysed requests from Wed-04-Sep-2024 00:01 to Tue-03-Dec-2024 00:01 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Dec-2024 00:03.
Successful requests: 50,356 (3,754)
Average successful requests per day: 559 (536)
Successful requests for pages: 45,644 (3,499)
Average successful requests for pages per day: 507 (499)
Failed requests: 112,144 (8,923)
Redirected requests: 32,139 (2,300)
Distinct files requested: 1,585 (1,105)
Distinct hosts served: 10,600 (1,567)
Corrupt logfile lines: 24,749
Unwanted logfile entries: 34,665,789
Data transferred: 1.26 gigabytes (104.60 megabytes)
Average data transferred per day: 14.31 megabytes (14.94 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 17111 | 15243 | |
Oct 2024 | 17786 | 16098 | |
Nov 2024 | 14684 | 13605 | |
Dec 2024 | 775 | 698 |
Busiest month: Oct 2024 (16,098 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each week.
Each unit () represents 150 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Sep/24 | 3092 | 2770 | |
8/Sep/24 | 5379 | 4681 | |
15/Sep/24 | 3838 | 3471 | |
22/Sep/24 | 3630 | 3239 | |
29/Sep/24 | 3743 | 3361 | |
6/Oct/24 | 4409 | 3888 | |
13/Oct/24 | 3547 | 3192 | |
20/Oct/24 | 4305 | 3979 | |
27/Oct/24 | 3720 | 3464 | |
3/Nov/24 | 3172 | 2890 | |
10/Nov/24 | 3420 | 3199 | |
17/Nov/24 | 3334 | 3060 | |
24/Nov/24 | 3992 | 3752 | |
1/Dec/24 | 775 | 698 |
Busiest week: week beginning 8/Sep/24 (4,681 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the activity in each day.
Each unit () represents 25 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
23/Oct/24 | 834 | 774 | |
24/Oct/24 | 574 | 525 | |
25/Oct/24 | 508 | 475 | |
26/Oct/24 | 494 | 467 | |
27/Oct/24 | 618 | 575 | |
28/Oct/24 | 595 | 534 | |
29/Oct/24 | 601 | 573 | |
30/Oct/24 | 450 | 420 | |
31/Oct/24 | 690 | 658 | |
1/Nov/24 | 380 | 357 | |
2/Nov/24 | 386 | 347 | |
3/Nov/24 | 425 | 321 | |
4/Nov/24 | 440 | 414 | |
5/Nov/24 | 466 | 433 | |
6/Nov/24 | 487 | 458 | |
7/Nov/24 | 436 | 402 | |
8/Nov/24 | 468 | 434 | |
9/Nov/24 | 450 | 428 | |
10/Nov/24 | 369 | 338 | |
11/Nov/24 | 365 | 333 | |
12/Nov/24 | 498 | 468 | |
13/Nov/24 | 445 | 402 | |
14/Nov/24 | 507 | 484 | |
15/Nov/24 | 594 | 552 | |
16/Nov/24 | 642 | 622 | |
17/Nov/24 | 411 | 371 | |
18/Nov/24 | 397 | 368 | |
19/Nov/24 | 333 | 289 | |
20/Nov/24 | 422 | 390 | |
21/Nov/24 | 569 | 525 | |
22/Nov/24 | 692 | 633 | |
23/Nov/24 | 510 | 484 | |
24/Nov/24 | 401 | 372 | |
25/Nov/24 | 610 | 577 | |
26/Nov/24 | 579 | 525 | |
27/Nov/24 | 366 | 340 | |
28/Nov/24 | 649 | 608 | |
29/Nov/24 | 477 | 458 | |
30/Nov/24 | 910 | 872 | |
1/Dec/24 | 391 | 343 | |
2/Dec/24 | 373 | 344 | |
3/Dec/24 | 11 | 11 |
Busiest day: 11/Sep/24 (925 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 200 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 6806 | 6006 | |
Mon | 7282 | 6642 | |
Tue | 6405 | 5926 | |
Wed | 7656 | 6844 | |
Thu | 7483 | 6714 | |
Fri | 6835 | 6215 | |
Sat | 7889 | 7297 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 60 requests for pages or part thereof.
reqs | pages | ||
---|---|---|---|
0 | 1896 | 1744 | |
1 | 2051 | 1927 | |
2 | 1900 | 1666 | |
3 | 2211 | 2080 | |
4 | 1984 | 1816 | |
5 | 1854 | 1718 | |
6 | 1889 | 1653 | |
7 | 2288 | 2022 | |
8 | 2247 | 2015 | |
9 | 1765 | 1632 | |
10 | 2071 | 1783 | |
11 | 2072 | 1883 | |
12 | 1910 | 1752 | |
13 | 2024 | 1772 | |
14 | 2100 | 1925 | |
15 | 2478 | 2194 | |
16 | 1938 | 1795 | |
17 | 2122 | 1837 | |
18 | 1980 | 1853 | |
19 | 2398 | 2117 | |
20 | 2172 | 2045 | |
21 | 2160 | 1912 | |
22 | 2252 | 2106 | |
23 | 2594 | 2397 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
50356 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Referrer Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
27834 | 51.33% | [root directory] |
7468 | 34.59% | /truehealthmedicine/ |
332 | 6.79% | /ptdownloads/ |
2937 | 4.10% | /Elkheadlistpagephotos/ |
4002 | 1.64% | /WWW_REPORTS/ |
842 | 0.41% | /ss_images/ |
213 | 0.34% | /images/ |
2519 | 0.33% | /JeffClarkND/ |
1858 | 0.26% | /elkhornranch.pairserver.com/ |
129 | 0.10% | /media/ |
2084 | 0.08% | /icons/ |
9 | 0.02% | http:// |
129 | 0.02% | [not listed: 6 directories] |